|
Bus Services To Staple Village |
||||
|
(Excluding Sundays & Bank Holidays) |
||||
|
Deal To Canterbury |
||||
| Service Number: |
14 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14A | 14 | 14 | 14 | 14 | 14 | 14A |
| Walmer Thomson's Bell | ||||||||||||||||
|
Dover Road |
||||||||||||||||
| Balfour Road | ||||||||||||||||
| Cornwall Road | ||||||||||||||||
| Deal South Street: Arrive | ||||||||||||||||
| Deal South Street: Depart | ||||||||||||||||
| Mill Hill, Yew Tree | Awaiting Updated Timetable | |||||||||||||||
| Deal, London Road Hospital | ||||||||||||||||
| Sholden Village | ||||||||||||||||
| Burgess Green | ||||||||||||||||
| Worth, Blue Pigeons | ||||||||||||||||
| Great Mongeham Church | ||||||||||||||||
| Northbourne Church | ||||||||||||||||
| Betteshanger, Circular Road | ||||||||||||||||
| Eastry, Mill Lane (Schooldays) | ||||||||||||||||
| Eastry, Bull Inn | ||||||||||||||||
| Eastry, Old Hospital | ||||||||||||||||
| Waites Garage, Sandwich (Schooldays) | ||||||||||||||||
| Sandwich Tech. Col.. (Schooldays) | ||||||||||||||||
| Sandwich Guildhall: Depart | ||||||||||||||||
| St. Bart's Rd. Hazlewood Mdw | ||||||||||||||||
| High St. Woodnesborough Schooldays | ||||||||||||||||
| Foxborough Cl. Woodnesborough Schooldays | ||||||||||||||||
| Woodnesborough, Post Box | ||||||||||||||||
| Ash, Chequers | ||||||||||||||||
|
Staple, The Three Tuns |
||||||||||||||||
| Wingham, Church | ||||||||||||||||
| Littlebourne, Anchor | ||||||||||||||||
| Canterbury Bus Station | ||||||||||||||||
|
Service Number: |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14A | 14 | 14 | 14 | 14 | 14 | 14A |
|
n.b. All buses from Walmer Rail Station start from Dover Road. __ = Schooldays |
|
|