|
Bus Services To Staple Village |
||||
|
(Excluding Sundays & Bank Holidays) |
||||
|
Deal To Canterbury |
||||
| Service Number: |
14 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||
|
Walmer Rail Station |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
|
Telegraph Road |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Deal South Street: Arrive | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Deal South Street: Depart | 06:57 | 07:19 | 08:08 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:24 | 17:34 | 18:34 | 19:19 | |||
| Mill Hill, Yew Tree | 07:04 | 07:28 | 08:15 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:33 | 17:43 | 18:43 | 19:28 | |||
| Deal, London Road Hospital | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Sholden Village | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Burgess Green | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Worth, Blue Pigeons | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Great Mongeham Church | 07:09 | 07:33 | 08:22 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:38 | 17:49 | 18:49 | 19:34 | |||
| Northbourne Church | 07:12 | 07:36 | 08:27 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 | 17:52 | 18:52 | 19:37 | |||
| Betteshanger, Circular Road | 07:15 | 07:39 | * | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:44 | 17:55 | 18:55 | 19:40 |
13A |
Service Number |
|
| Eastry, Bull Inn | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Eastry, Old Hospital | 07:23 | 07:47 | 08:35 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:52 | 18:02 | 19:02 | 19:47 | 21:38 | St. Bart's Rd. Hazlewood Meadow | |
| Sandwich Guildhall: Arrive | 07:36 | 08:02 | 09:00 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:07 | 18:12 | 19:12 | 19:57 | 21:40 | Sandwich Guildhall | |
| Sandwich Guildhall: Depart | 07:36 | 08:02 | 09:00 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:07 | 18:12 | 19:12 | 19:57 | 21:46 | Eastry, Bull Inn | |
| St. Bart's Rd. Hazlewood Mdw | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21:48 | Eastry, Old Hospital | |
| Woodnesborough, Post Box | * | * | * | * | * | * | * | * | * | * | * | * | * | * | 21:52 | Woodnesborough Post Box | |
| Ash, Chequers | 07:46 | 08:12 | 09:10 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:17 | 18:22 | 19:22 | 20:07 | 21:58 | Ash, Chequers | |
|
Staple, The Three Tuns |
07:52 | 08:18 | 09:14 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:23 | 18:28 | 19:28 | 20:13 | 22:04 | Staple, The Three Tuns | |
| Wingham, Anchor | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Wingham, Anchor | |
| Wingham, Church | 08:01 | 08:24 | 09:20 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:29 | 18:34 | 19:34 | 20:19 | 22:10 | Wingham, Church | |
| Littlebourne, Anchor | 08:07 | 08:30 | 09:27 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:40 | 19:40 | 20:25 | 22:16 | Littlebourne, Anchor | |
| Canterbury Bus Station | 08:22 | 08:45 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:48 | 18:53 | 19:53 | 20:38 | 22:25 | Canterbury Bus Station | |
|
Service Number: |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
13A |
Service Number |
|
|
n.b. All buses from Walmer Rail Station start from Dover Road |
|
BUS TIMES ¦ POST-CODES ¦ MAPS ¦ BLACK PIG ¦ THREE TUNS ¦ FROG & ORANGE ¦ LOCAL BUSINESSES ¦ LAYHAM'S GARDEN CENTRE ¦ SUMMERFIELD NURSERIES¦ STAPLE HISTORY ¦ VILLAGE CHURCH ¦ BARNSOLE VINEYARD ¦ ¦ OLD PHOTO'S ¦ PICTURE TOUR ¦ GUESTBOOK ¦ STAPLE-FORUM ¦ NEWS; ¦ LINKS ¦ LOCAL COMMUNITY STAPLE'S NEIGHBOURS |